ISO Certification
One-stop CNC machining service
info@dgproto.com
24/7 Customer Support
+86 139 2552 7708
Online service always open
One-stop CNC machining service
24/7 Customer Support
Online service always open

| Material | Cost Level | Machinability | Notes |
|---|---|---|---|
| Aluminum (6061/7075) | Low–Medium | Excellent | Best for most applications |
| Stainless Steel | Medium–High | Moderate | Strong but slower to machine |
| Brass | Medium | Excellent | Great for precision parts |
| Plastic (POM, ABS, Nylon) | Low | Excellent | Fast machining, low cost |
| Tolerance Level | Typical Range | Cost Impact |
|---|---|---|
| Standard | ±0.1 mm | Low |
| Precision | ±0.02 mm | Medium |
| Ultra Precision | ±0.005 mm | High |
| Quantity | Cost per Part | Notes |
|---|---|---|
| 1–10 pcs | Very High | Prototype stage |
| 10–100 pcs | Medium | Small batch |
| 100–1000 pcs | Lower | Economies of scale |
Our customers typically achieve:
20%–30% cost reduction through design and process optimization